Chase Sapphire Preferred vs Capital One Venture X
Two of the most popular mid-tier travel cards. We compare net annual value using a representative $3,000/month spending profile across dining, travel, groceries, and everyday purchases.

Higher net value

| Metric | Venture X Rewards | Chase Sapphire Preferred® Credit Card |
|---|---|---|
| Ongoing annual value | $511 | $925 |
| First-year value (incl. bonus) | $1,261 | $2,050 |
| Spend rewards | $796 | $900 |
| Perks & credits | $110 | $120 |
| Welcome bonus | $750 | $1,125 |
| Annual fee | $395 | $95 |
Calculated using ~$3,000/month balanced spend profile. See methodology.